National Center for Education Statistics
IPEDS Data Explorer
Related years:
| Number of full-time staff at Title IV degree-granting institutions and administrative offices, by race/ethnicity, gender, and primary function/occupational activity: United States, fall 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gender and primary function/ occupational activity | Total awards | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Two or more races | Race/ ethnicity unknown | Nonresident alien |
| Total | 2,435,988 | 14,115 | 148,253 | 265,975 | 166,965 | 4,676 | 1,709,346 | 16,748 | 52,914 | 56,996 |
| Professional staff | 1,693,528 | 8,388 | 119,640 | 137,234 | 86,559 | 3,106 | 1,236,232 | 11,596 | 38,487 | 52,286 |
| Staff whose primary function is instruction combined with research and/or public service | 762,114 | 3,534 | 65,469 | 41,662 | 31,335 | 1,373 | 564,218 | 4,122 | 16,999 | 33,402 |
| Executive/administrative/managerial | 231,559 | 1,200 | 7,922 | 22,119 | 12,567 | 338 | 180,499 | 1,484 | 4,533 | 897 |
| Other professional (support/service) | 699,855 | 3,654 | 46,249 | 73,453 | 42,657 | 1,395 | 491,515 | 5,990 | 16,955 | 17,987 |
| Nonprofessional staff | 742,460 | 5,727 | 28,613 | 128,741 | 80,406 | 1,570 | 473,114 | 5,152 | 14,427 | 4,710 |
| Technical and paraprofessionals | 156,524 | 1,198 | 10,125 | 21,762 | 14,799 | 317 | 101,558 | 1,177 | 3,374 | 2,214 |
| Clerical and secretarial | 333,166 | 2,322 | 11,084 | 52,789 | 33,096 | 711 | 223,479 | 2,834 | 5,839 | 1,012 |
| Skilled crafts | 58,144 | 518 | 1,056 | 5,785 | 4,754 | 60 | 44,496 | 287 | 1,054 | 134 |
| Service/maintenance | 194,626 | 1,689 | 6,348 | 48,405 | 27,757 | 482 | 103,581 | 854 | 4,160 | 1,350 |
| Men | 1,099,154 | 5,906 | 73,863 | 98,373 | 69,649 | 2,023 | 782,366 | 6,602 | 25,605 | 34,767 |
| Professional staff | 811,780 | 3,605 | 62,475 | 50,815 | 36,981 | 1,361 | 599,759 | 4,828 | 19,256 | 32,700 |
| Staff whose primary function is instruction combined with research and/or public service | 427,214 | 1,752 | 40,368 | 18,636 | 16,341 | 621 | 316,133 | 1,989 | 9,600 | 21,774 |
| Executive/administrative/managerial | 106,617 | 515 | 3,667 | 8,422 | 5,104 | 160 | 85,505 | 589 | 2,155 | 500 |
| Other professional (support/service) | 277,949 | 1,338 | 18,440 | 23,757 | 15,536 | 580 | 198,121 | 2,250 | 7,501 | 10,426 |
| Nonprofessional staff | 287,374 | 2,301 | 11,388 | 47,558 | 32,668 | 662 | 182,607 | 1,774 | 6,349 | 2,067 |
| Technical and paraprofessionals | 65,823 | 485 | 4,351 | 7,162 | 6,052 | 164 | 44,731 | 495 | 1,421 | 962 |
| Clerical and secretarial | 40,645 | 264 | 2,156 | 6,514 | 5,176 | 117 | 24,610 | 452 | 1,103 | 253 |
| Skilled crafts | 55,238 | 484 | 1,008 | 5,371 | 4,547 | 52 | 42,389 | 268 | 996 | 123 |
| Service/maintenance | 125,668 | 1,068 | 3,873 | 28,511 | 16,893 | 329 | 70,877 | 559 | 2,829 | 729 |
| Women | 1,336,834 | 8,209 | 74,390 | 167,602 | 97,316 | 2,653 | 926,980 | 10,146 | 27,309 | 22,229 |
| Professional staff | 881,748 | 4,783 | 57,165 | 86,419 | 49,578 | 1,745 | 636,473 | 6,768 | 19,231 | 19,586 |
| Staff whose primary function is instruction combined with research and/or public service | 334,900 | 1,782 | 25,101 | 23,026 | 14,994 | 752 | 248,085 | 2,133 | 7,399 | 11,628 |
| Executive/administrative/managerial | 124,942 | 685 | 4,255 | 13,697 | 7,463 | 178 | 94,994 | 895 | 2,378 | 397 |
| Other professional (support/service) | 421,906 | 2,316 | 27,809 | 49,696 | 27,121 | 815 | 293,394 | 3,740 | 9,454 | 7,561 |
| Nonprofessional staff | 455,086 | 3,426 | 17,225 | 81,183 | 47,738 | 908 | 290,507 | 3,378 | 8,078 | 2,643 |
| Technical and paraprofessionals | 90,701 | 713 | 5,774 | 14,600 | 8,747 | 153 | 56,827 | 682 | 1,953 | 1,252 |
| Clerical and secretarial | 292,521 | 2,058 | 8,928 | 46,275 | 27,920 | 594 | 198,869 | 2,382 | 4,736 | 759 |
| Skilled crafts | 2,906 | 34 | 48 | 414 | 207 | 8 | 2,107 | 19 | 58 | 11 |
| Service/maintenance | 68,958 | 621 | 2,475 | 19,894 | 10,864 | 153 | 32,704 | 295 | 1,331 | 621 |
NOTE: Title IV institutions are those with a written agreement with the Secretary of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. Although they are not Title IV eligible, four of the U.S. service academies are included in the Integrated Postsecondary Education Data System (IPEDS) universe because they are federally funded and open to the public. Definitions for terms used in this table may be found in the IPEDS online glossary located at http://nces.ed.gov/ipeds/glossary.
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Winter 2011-12, Fall Staff section of the Human Resources component (final data).